DIfficulty increases with mining capacity, so this list also represents the times where the most mining activity was occuring.
Block Height | Difficulty | Date |
---|---|---|
5025377 | 37602.99920327 | 22 November 2023 17:09 |
5025380 | 37545.47311001 | 22 November 2023 17:11 |
5025381 | 37488.12275786 | 22 November 2023 17:12 |
5025376 | 37484.85088630 | 22 November 2023 17:08 |
5025379 | 37413.01392894 | 22 November 2023 17:10 |
5025382 | 37403.89079033 | 22 November 2023 17:13 |
5025374 | 37337.23167869 | 22 November 2023 17:07 |
5025373 | 37313.87604038 | 22 November 2023 17:07 |
5025383 | 37310.63451247 | 22 November 2023 17:14 |
5025375 | 37307.06948221 | 22 November 2023 17:07 |
Updated 10 December 2023 08:11Z
Data valid up to block 5048095 at 10 December 2023 07:49Z
System status.