DIfficulty increases with mining capacity, so this list also represents the times where the most mining activity was occuring.
Block Height | Difficulty | Date |
---|---|---|
4630371 | 3560.78828287 | 18 February 2023 22:18 |
4630370 | 3542.59313851 | 18 February 2023 22:15 |
4630369 | 3494.16778735 | 18 February 2023 22:15 |
4630368 | 3467.39985081 | 18 February 2023 22:15 |
4630372 | 3447.01528198 | 18 February 2023 22:31 |
4630367 | 3315.63801823 | 18 February 2023 22:15 |
4630366 | 3284.96290852 | 18 February 2023 22:15 |
4630365 | 3244.44221512 | 18 February 2023 22:15 |
4630364 | 3205.45436769 | 18 February 2023 22:15 |
4630363 | 3122.82906428 | 18 February 2023 22:15 |
Updated 22 March 2023 04:00Z
Data valid up to block 4675025 at 22 March 2023 03:48Z
System status.