Peers that are connected now, or have been connected in the last two hours.
IP Address | Port | Version | Connected Since | Direction |
---|---|---|---|---|
198.37.120.36 | 45328 | Nyancoin-Core:2.3.0 | 08 May 2023 16:03 | in |
198.37.120.37 | 39592 | Nyancoin-Core:2.3.0 | 08 May 2023 16:03 | in |
67.219.137.211 | 53726 | Nyancoin-Core:2.3.0 | 08 May 2023 16:03 | in |
[2a00:1098:8:123::1] | 33701 | KatKoyn-Core:2.4.0 | 08 May 2023 16:03 | out |
43.229.61.129 | 49950 | KatKoyn-Core:2.4.0 | 08 May 2023 16:10 | in |
144.91.111.8 | 60274 | Nyancoin-Core:2.3.0 | 08 May 2023 16:10 | in |
136.243.147.178 | 33701 | Nyancoin-Core:2.3.0 | 08 May 2023 21:18 | out |
65.28.183.29 | 44854 | Nyancoin-Core:2.3.0 | 13 May 2023 23:07 | in |
155.138.247.235 | 43460 | Nyancoin-Core:2.3.0 | 26 May 2023 16:29 | in |
31.220.75.247 | 38150 | Nyancoin-Core:2.3.0 | 27 May 2023 02:17 | in |
37.97.152.194 | 33166 | Nyancoin-Core:2.3.0 | 28 May 2023 06:03 | in |
24.128.127.133 | 64459 | Nyancoin-Core:2.3.0 | 28 May 2023 14:52 | in |
37.187.155.185 | 60124 | Nyancoin-Core:2.3.0 | 28 May 2023 16:56 | in |
[2001:41d0:a:5bb9::] | 56120 | Nyancoin-Core:2.3.0 | 28 May 2023 16:56 | in |
79.137.57.54 | 33701 | Nyancoin-Core:2.3.0 | 28 May 2023 17:01 | out |
207.244.243.35 | 51624 | Nyancoin-Core:2.3.0 | 28 May 2023 18:46 | in |
82.41.35.201 | 58035 | Nyancoin-Core:2.3.0 | 29 May 2023 16:24 | in |
116.255.51.136 | 59804 | Nyancoin-Core:2.3.0 | 31 May 2023 10:43 | in |
IP Address | Port | Version | Connected Since | Direction |
IPv6: 2 IPv4: 16 | Nyancoin-Core:2.3.0: 16 KatKoyn-Core:2.4.0: 2 | In: 15 Out: 3 |
0 v1.x Satoshi nodes, 0% (Old, obsolete)
2 v2.4 Core nodes, 11% (Recommended version)
16 other versions, 89%
This node has the IP addresses 46.235.227.47 and [2a00:1098:82:12:0:0:0:1], both of which accept connections on port 33701.
Direction indicates whether the connection was initiated by us to another system (outbound) or whether a remote system connected to us (inbound).
In normal operation there should be a mix of both types.
The port number is 33701 by default, and will generally only be 33701 for outbound connections (us connecting to 33701 on a remote system).
Inbound typically use other port numbers (a remote system using a different port number connecting to 33701 here).
All versions of KatKoyn support both IPv4 and IPv6 addresses. Connection via IPv6 is only possible if the system has an IPv6 address configured.
All major operating systems have supported IPv6 for more than a decade. If your ISP doesn't support IPv6, it's time to find one that does.
A text only format of this list is available, filtered to only include port 33701 (accepts incoming connections). Details here.
Updated 31 May 2023 10:55Z
Data valid up to block 4775514 at 31 May 2023 10:39Z
System status.