Peers that are connected now, or have been connected in the last two hours.
IP Address | Port | Version | Connected Since | Direction |
---|---|---|---|---|
198.37.120.36 | 48182 | Nyancoin-Core:2.3.0 | 08 March 2023 21:09 | in |
67.219.137.211 | 56988 | Nyancoin-Core:2.3.0 | 08 March 2023 21:09 | in |
198.37.120.37 | 37508 | Nyancoin-Core:2.3.0 | 08 March 2023 21:09 | in |
178.238.234.104 | 44292 | Nyancoin-Core:2.3.0 | 08 March 2023 21:09 | in |
136.243.147.178 | 33701 | Nyancoin-Core:2.3.0 | 08 March 2023 21:10 | out |
207.244.243.35 | 48640 | Nyancoin-Core:2.3.0 | 08 March 2023 21:14 | in |
144.91.111.8 | 50374 | Nyancoin-Core:2.3.0 | 08 March 2023 21:15 | in |
[2a00:1098:8:123::1] | 48594 | KatKoyn-Core:2.4.0 | 11 March 2023 19:33 | in |
155.138.247.235 | 49564 | Nyancoin-Core:2.3.0 | 15 March 2023 14:55 | in |
37.187.155.185 | 37472 | Nyancoin-Core:2.3.0 | 17 March 2023 22:42 | in |
79.137.57.54 | 33701 | Nyancoin-Core:2.3.0 | 17 March 2023 22:46 | out |
82.42.174.27 | 50633 | Nyancoin-Core:2.3.0 | 18 March 2023 06:03 | in |
149.102.152.215 | 35100 | Nyancoin-Core:2.3.0 | 19 March 2023 14:36 | in |
65.28.183.29 | 50506 | Nyancoin-Core:2.3.0 | 19 March 2023 23:41 | in |
[2404:9400:2:0:216:3eff:fee3:8c87] | 34636 | KatKoyn-Core:2.4.0 | 20 March 2023 08:00 | in |
43.229.61.129 | 55422 | KatKoyn-Core:2.4.0 | 20 March 2023 08:00 | in |
[2001:41d0:a:5bb9::] | 55154 | Nyancoin-Core:2.3.0 | 20 March 2023 10:29 | in |
[2600:1700:1116:529f:b0b7:127c:4959:fa2a] | 55170 | KatKoyn-Core:2.4.0 | 22 March 2023 01:31 | in |
104.50.83.156 | 62064 | KatKoyn-Core:2.4.0 | 22 March 2023 02:31 | in |
IP Address | Port | Version | Connected Since | Direction |
IPv6: 4 IPv4: 15 | Nyancoin-Core:2.3.0: 14 KatKoyn-Core:2.4.0: 5 | In: 17 Out: 2 |
0 v1.x Satoshi nodes, 0% (Old, obsolete)
14 v2.3 Core nodes, 74% (Recommended version)
5 other versions, 26%
This node has the IP addresses 46.235.227.47 and [2a00:1098:82:12:0:0:0:1], both of which accept connections on port 33701.
Direction indicates whether the connection was initiated by us to another system (outbound) or whether a remote system connected to us (inbound).
In normal operation there should be a mix of both types.
The port number is 33701 by default, and will generally only be 33701 for outbound connections (us connecting to 33701 on a remote system).
Inbound typically use other port numbers (a remote system using a different port number connecting to 33701 here).
All versions of KatKoyn support both IPv4 and IPv6 addresses. Connection via IPv6 is only possible if the system has an IPv6 address configured.
All major operating systems have supported IPv6 for more than a decade. If your ISP doesn't support IPv6, it's time to find one that does.
A text only format of this list is available, filtered to only include port 33701 (accepts incoming connections). Details here.
Updated 22 March 2023 03:42Z
Data valid up to block 4675006 at 22 March 2023 03:28Z
System status.