KatKoyn

KatKoyn Explorer

Block Details - Height 938627

Previous Block3ad924c7b6791a22f5d56add4af70569013a3bd214225164fb97434c0b02a0193ad924c7 ... 0b02a019
This Blockf49c380c2e7d2acf5ec7153a061f2fcebbc3ec042ab3e7924f3f9d106c282e02f49c380c ... 6c282e02
Next Block467ca2fb03881c9ce3f1abdc8e98297e8171fba1bccd865b337a41baf536a679467ca2fb ... f536a679
Size29384 bytes.
Height938627
Version1
Merkle Root988456a30357c218afd97f7770fb8335c88f5bd53da83564efbc5ee8c210731a988456a3 ... c210731a
Time12 Nov 2015 08:35
Nonce2300938741
Bits1c243e96
Difficulty7.06303745
Value81455.95309380
Transactions26
Time Offset9807 seconds ahead of previous block.
Difficulty OffsetIncreased by 0.70494450

26 Transactions Contained Within

Transaction HashInputsOutputsValueGenerationFee
0638b62496b4c24098620300c037a2ece51d98a9eb9909b33d88c86f1e4b69350638b624 ... 1e4b6935 1 2 609.59330342 0.00000000 0.10000000
06b241030cef725f24c9d1354ae54886b72a1525e3f8ca81df5311b39b0cb73506b24103 ... 9b0cb735 1 2 645.59380186 0.00000000 0.10000000
0c3753e6a0912624a66e53de85e2861bbc3d9777df97872ebefa24f2950ab46c0c3753e6 ... 950ab46c 1 2 18476.76140225 0.00000000 0.00000000
27966a9ce9e4524cc0a9292528c71f37b371720cb66781cc5ce59b181391f70327966a9c ... 1391f703 1 2 551.87595201 0.00000000 0.10000000
2cb718be5833c0e9bc1e58bc26a2f863581e95a566ea6a46b07273c7c9c9ad662cb718be ... c9c9ad66 1 2 739.24771222 0.00000000 0.10000000
35125f82e3fb8196a2f707c60c8d72f33117a83ce2dc678c1a878aedaa57528835125f82 ... aa575288 1 2 614.93712078 0.00000000 0.10000000
39d7f6e8a0ff8e1088571568965e72625e405682ddf0a676189884caf6127f1539d7f6e8 ... f6127f15 1 1 172.70000000 168.50000000 4.20000000
40f800f538ff3f0dd1650aff657d0a4ea7662a9bfd562248675d6c069772891e40f800f5 ... 9772891e 1 2 620.74600997 0.00000000 0.10000000
41df25336a0560e14691d2f250ee98db66e662d81beb1ce3d81a9d3ecb92027441df2533 ... cb920274 1 2 651.76362152 0.00000000 0.10000000
496e5118742d5f4721eb99cd8d0a30b0e967801af717b3c0af2370e82c78b853496e5118 ... 2c78b853 1 2 536.38316086 0.00000000 0.10000000
66e6446b9bc0b51ce7c92fe67022d67c1d3a3f8b5335c51d7df79f3949a81af566e6446b ... 49a81af5 1 2 706.80336373 0.00000000 0.10000000
76b3ceecc0cabef29e6d9338d6cede5ae32308c9ef06398ba8b3f846120dbc3f76b3ceec ... 120dbc3f 1 2 638.60647571 0.00000000 0.10000000
78fdb9b2ca0eb200750bd3a94bb9d390aa8f0515f613078a8e349979ed1bf4d578fdb9b2 ... ed1bf4d5 1 2 718.33800401 0.00000000 0.10000000
89b88ebf2f5a0e033375c15060ab097799a01c6251b5fa50f50db98a85eb7c8489b88ebf ... 85eb7c84 1 2 601.09836146 0.00000000 0.10000000
8b934c05204a7b52a1e92fa28b00616a8a42b8a50f25394b979c304aad5a52ff8b934c05 ... ad5a52ff 1 2 52.25830712 0.00000000 0.00000000
a252c27b23e081e20e264c0d7d459807aa5f630d9ff94e5d07c9eb72153a0530a252c27b ... 153a0530 1 2 732.72331863 0.00000000 0.10000000
a39ca0f9090fe7c0f358cd88a268260dd03ea50f71f4d49502aeda08c6057a79a39ca0f9 ... c6057a79 1 2 673.08678037 0.00000000 0.10000000
a6f2defea338806076c6c2dbb4732211e09df7ce9ef2e99098325934928bf823a6f2defe ... 928bf823 1 2 693.04928724 0.00000000 0.10000000
b1622db7567d5a93cf591d7d71cc24ffe511e2bcd9d61b03248ba707b7b44dabb1622db7 ... b7b44dab 1 2 168.50000000 0.00000000 0.00000000
b4a7a05f55b7a9a8460d4da35112e7d8e14001332078376df52cb989c839b1e8b4a7a05f ... c839b1e8 154 2 49639.45510359 0.00000000 2.30000000
c43d0e5bcdbbf7a131031b658613c87f5c9cc4393498a40ca850f57a57d79ac2c43d0e5b ... 57d79ac2 7 2 94.93000500 0.00000000 0.00000000
d354af91b2e330cd325fbc53749d30f178286042a5c3b95c4372da59b4d9fec8d354af91 ... b4d9fec8 1 2 749.15747917 0.00000000 0.00000000
f25cefe823506194b3ddbda84b1573f86f6253a257f9f0ae7130e1bca32f3cf6f25cefe8 ... a32f3cf6 1 2 542.46989075 0.00000000 0.10000000
f261a705659219ffde964e1defee3b599fe1432bd3f083d86f87aecdf429e177f261a705 ... f429e177 1 2 570.30530565 0.00000000 0.10000000
f4591b7ca3b54700934ecdeaf4164afe4a58acc466477f04d045c68799bf3069f4591b7c ... 99bf3069 1 2 667.72864419 0.00000000 0.10000000
f6b2efa415c09e02f81a5ed16c5fe9f6b881a2fff8ba58b02f6ae8f03dbef035f6b2efa4 ... 3dbef035 1 2 587.84068229 0.00000000 0.10000000

Updated 20 May 2024 20:36Z
Data valid up to block 5194185 at 21 March 2024 15:55Z
System status.