KatKoyn

KatKoyn Explorer

Block Details - Height 110934

Previous Blockaea73f376c14e893172e2c18d10910ac46164d19872f337d966888fb7ec42962aea73f37 ... 7ec42962
This Blockf3ede6c3ff325edf01307a1bcfa3866a42aa0f5f4b50bffe435576dfd7b3d275f3ede6c3 ... d7b3d275
Next Block3ee9aab6670a2228a1ef5727a0a2e8de78467b1196c8bfa77c11c38c603e8afd3ee9aab6 ... 603e8afd
Size3519 bytes.
Height110934
Version1
Merkle Root295f5a4ba356c761768d789e8866bad46876d6bd4128df71649f0e40757a03d0295f5a4b ... 757a03d0
Time29 Mar 2014 05:56
Nonce2320108288
Bits1c63afba
Difficulty2.56801341
Value10574.58319575
Transactions15
Time Offset112 seconds ahead of previous block.
Difficulty OffsetIncreased by 0.00118106

15 Transactions Contained Within

Transaction HashInputsOutputsValueGenerationFee
0b3cae2ad101b8919648f237a5f2d3695050c9fa23c8eb3d5783c916ed7c01790b3cae2a ... ed7c0179 1 1 337.80000000 337.00000000 0.80000000
14df44d933b789d2867b6888ec8e50fad22230e1ba9c12ecf29895d5287109df14df44d9 ... 287109df 1 2 553.72700000 0.00000000 0.10000000
42cdcdba2110d3497c41ca7bae943302c92d8be61641f26f26dca54fe73582d242cdcdba ... e73582d2 1 2 565.02300000 0.00000000 0.00000000
4657235a40da0e5f7a56bb3d17ba596768f9307486f0c00e4c174f75da2c66f74657235a ... da2c66f7 1 2 555.16400000 0.00000000 0.10000000
48fa4739ecce2da4b9632e37f4ae2c99af9d756c30b84b26feb693e2502282f848fa4739 ... 502282f8 1 2 559.37500000 0.00000000 0.10000000
4cdf63e7ac7cfd680dcf3154dd5d33e34d2772f2fc3aae7638517d6216028be44cdf63e7 ... 16028be4 1 2 82.57231658 0.00000000 0.10000000
618106fdc69074c826a2d5c02730cefb4c0b2665381d2df33e3ee0d1276fd71e618106fd ... 276fd71e 1 2 3259.72578470 0.00000000 0.00000000
7a36e857962fccc551df409dedca28433dd787332faaddfb6283b08e7e7d9e107a36e857 ... 7e7d9e10 1 2 563.58600000 0.00000000 0.10000000
81f608db38c4285b84499690742cd59f05e5803dafdba7bd7315210301d3f90e81f608db ... 01d3f90e 1 2 337.10000000 0.00000000 0.00000000
8cd16aceb0c59241500ca9486138fc2f346679b5f41ecdcc86c953d018e0bb5f8cd16ace ... 18e0bb5f 1 2 560.81200000 0.00000000 0.10000000
99d7370cd1bf7c27f78d3ada34ddaaa7ad325302f37d13fe0786dd5222b960c599d7370c ... 22b960c5 1 2 337.10000000 0.00000000 0.00000000
b2f612f501b372f27b72e12b7baed3d6c2a44b947743f39b9f873fd50c001671b2f612f5 ... 0c001671 1 2 337.10000000 0.00000000 0.00000000
c87ae086db78037b5cff7c6f30d49c265dc79d1b04c866bdc634280e648d84b9c87ae086 ... 648d84b9 2 2 127.25786217 0.00000000 0.10000000
c9a5018ec9dfb73102e347c19c8f8e795634e837f56a80d6844e504cbf8acf84c9a5018e ... bf8acf84 1 2 557.93800000 0.00000000 0.10000000
d0115086537251995c7eb1842ea62e16c3fbe318aac9803397969be53b2e7f29d0115086 ... 3b2e7f29 1 2 1840.30223230 0.00000000 0.00000000

Updated 19 May 2024 06:26Z
Data valid up to block 5194185 at 21 March 2024 15:55Z
System status.