KatKoyn

KatKoyn Explorer

Block Details - Height 67578

Previous Block81c55ea0158b0cbcf92dd163bd450f0e59bd8efc3116924c47e70deefd3205e081c55ea0 ... fd3205e0
This Block1b0bfa8f51b9a1fde4b01e5bcde4d7ced4c550eedef3d38e45ae723388d8abd81b0bfa8f ... 88d8abd8
Next Block76619e6808cc11e314c02ab26b0e49660988f25fc50abecb0ae48a5bb2361bc376619e68 ... b2361bc3
Size3439 bytes.
Height67578
Version1
Merkle Root04d0783bdbdba2164355006dfd5adb02c0ce20c74c3f534bd81688c94f62b3a904d0783b ... 4f62b3a9
Time26 Feb 2014 19:34
Nonce1080821248
Bits1c26fe77
Difficulty6.56501185
Value14318.32409594
Transactions12
Time Offset293 seconds ahead of previous block.
Difficulty OffsetIncreased by 0.00121233

12 Transactions Contained Within

Transaction HashInputsOutputsValueGenerationFee
1bb69ec220e484b8c1a3120add500bee327b7260161c8d12b184d0e1c878c2121bb69ec2 ... c878c212 1 2 308.84994022 0.00000000 0.00000000
2c7451e7218389f146f5b4a3c672adc8910ff6136f2ace1817386623bf4634fd2c7451e7 ... bf4634fd 1 2 191.64376590 0.00000000 0.10000000
48bba732deb121c3af230e8c52d42e2ff5db088790d48b7f8626877c6bcfe7c248bba732 ... 6bcfe7c2 1 1 337.36667400 337.00000000 0.36667400
5086ee5fce4d9c3394bd96dfeba9bb5e65e6c90aac950b0fb70991d53bedb5ad5086ee5f ... 3bedb5ad 1 2 284.74456455 0.00000000 0.00000000
649fe5abbdda0708f9250b31a26025ab4a5005ae3710049581c1fd83e43adefe649fe5ab ... e43adefe 1 2 1919.42561400 0.00000000 0.03333700
6e1269b7be186e37defc42586232c1c790e677734af8aafe266cbbe5bff06fef6e1269b7 ... bff06fef 6 2 9844.37353124 0.00000000 0.00000000
77809cd6107c9d590d791bfededc13c2328396c7f346d0fb000d49bd83b96eaf77809cd6 ... 83b96eaf 1 2 67.25097799 0.00000000 0.10000000
7b5be988b4f34932baeb5727feba435cf938f354968f21d4ddc56333af217e2e7b5be988 ... af217e2e 1 2 307.81559754 0.00000000 0.00000000
ebcb5f75965b2bca0da5537302bbcf6235cdc58ccf0349d89fb7837aa9048d52ebcb5f75 ... a9048d52 1 2 96.24145994 0.00000000 0.10000000
f4f7aa5f8962cc9b20d4f097fc094b2187b213be3229dfd9ba74f21b9db1d5cbf4f7aa5f ... 9db1d5cb 1 2 506.56900600 0.00000000 0.03333700
fbbac2861e670d71e73089b16f5fc90ee1b5a5755c2125c343f0b0ac3393d326fbbac286 ... 3393d326 1 2 248.85011303 0.00000000 0.00000000
ffa56f4c72b2d37366cc2e4b15c973af8a693f66fb33949540b6dd47da2047d8ffa56f4c ... da2047d8 1 2 205.19285153 0.00000000 0.00000000

Updated 19 May 2024 09:02Z
Data valid up to block 5194185 at 21 March 2024 15:55Z
System status.