KatKoyn

KatKoyn Explorer

Block Details - Height 82357

Previous Block8b4e4324d898cceb49158154b12567128f89a7fde7137457327eceea0d89cdb88b4e4324 ... 0d89cdb8
This Block1455956f27d2906f2e8cc3f0ac843111ea382aaf3d1f9c656a45ae268417ee731455956f ... 8417ee73
Next Block4819643b9b3d35ee56880e8c59bb6c7919238ed4d9e1c6e9ee8bbcc0940d00254819643b ... 940d0025
Size3470 bytes.
Height82357
Version1
Merkle Rootd5a1f8eec83a8f1bd5a2d877f28a14b221969b28ca3c4d8973ac2b5d99dfce39d5a1f8ee ... 99dfce39
Time09 Mar 2014 04:56
Nonce1901461709
Bits1c403971
Difficulty3.98596439
Value2004.43588470
Transactions10
Time Offset165 seconds ahead of previous block.
Difficulty OffsetIncreased by 0.00337133

10 Transactions Contained Within

Transaction HashInputsOutputsValueGenerationFee
1a72de1c975fe1342650112fc76c9180f07640c363d2f5d0d0eb9cb7f153b8321a72de1c ... f153b832 4 2 10.01116292 0.00000000 0.00000000
3e064db2619c9076c582aae0b525625618334b07a52110916747f819307d56893e064db2 ... 307d5689 1 2 337.00000000 0.00000000 0.00000000
5422ca3867e97f7ac532783b648029df005bc0d9b7fd6b1daa619ca24951ccec5422ca38 ... 4951ccec 5 2 258.30592092 0.00000000 0.10000000
987f93c21be237847caf1bbb0e04900318fdeb805c69cf9c0ffa671dbecec42d987f93c2 ... becec42d 1 1 337.30000000 337.00000000 0.30000000
a50a6d493103ff9bc5e301cb5c4733e64db1955b1427a572712ba4d04462b05ea50a6d49 ... 4462b05e 1 2 337.00000000 0.00000000 0.00000000
b7605d3ec2c53e81166f7c9b1af910aa916c6fdea788481104c4e38d34b42491b7605d3e ... 34b42491 1 2 19.95415804 0.00000000 0.10000000
c4ba5b2536736d78148193ed0818d1a4f42af5907d552cd422b7036c1bc79968c4ba5b25 ... 1bc79968 1 2 5.86464282 0.00000000 0.10000000
c805457b5953263f540f134b2220dff4b8c1fd93c4f84976a5eeb8e5903c8fffc805457b ... 903c8fff 1 2 337.00000000 0.00000000 0.00000000
e0e562c0ef8599c8dfd19b8e029b94d0cd2c28fdf6e447e4ed208cb8d311c849e0e562c0 ... d311c849 1 4 337.00000000 0.00000000 0.00000000
e46d19714fcf1f14ccabcb1fb0646a4b1822375007d7653f331558fa37878cece46d1971 ... 37878cec 2 1 25.00000000 0.00000000 0.00000000

Updated 19 May 2024 00:23Z
Data valid up to block 5194185 at 21 March 2024 15:55Z
System status.