Lists of KatKoyn addresses by value and selected statistics on total KatKoyn distribution.
The information here is updated at various intervals, so recent changes won't show here immediately.
There are 682947 KatKoyn addresses that have been used at least once. 67736 of those currently have a non-zero balance, which is 10% of the total.
The other 90% have a zero balance, which is 615211 individual addresses just laying around unused.
The top 1% of addresses with value (677 addresses) contain 329659513.38262883 Kat, which is 97% of the 340520114 in existence.
The address with the largest value is KEXWzmSaMhYrTVTg6EFF1ehtJMvsMBDsHb, containing 42000000.00000000 Kat.
Smallest non-zero balance is KGr1GbBrB6aTx47X2KBbxaYCtF5aiwSczt, with 0.00000001 Kat.
Rank | Address | Value |
---|---|---|
1 | KEXWzmSaMhYrTVTg6EFF1ehtJMvsMBDsHb | 42000000.00000000 |
2 | KAT2gADoDM4nhGh76b69NMk4CjDZ2U3LUU | 27916151.39332830 |
3 | KQy5ZjeosiTHKoRcRwTdTvGeZ851rAesyQ | 25000000.00000000 |
4 | KPbHi73WisH6VrTgHqL8LcaJCQb5PFAHHq | 9989999.99999999 |
5 | KRLYx66fTPXmFmHocdz5L19QFQ6pD66rpk | 9989663.00000000 |
6 | KEwSxjm8xUeXiEn3PxLJTixMcr7zAxDTMt | 8919709.60000000 |
7 | KB1k99c2LNS4PZEU6xNzxugLnDyfQ6A8o5 | 7890005.23427374 |
8 | KTsUYDkRJCZxCZUThmW9emQsrQdVARhwDB | 6111839.56317271 |
9 | KRCLfjhKJgiQu8gypFr3fAE2WTam7H5biw | 5000015.88002513 |
10 | KUXrr4mPV9rqpV4EyWz2ALP1EPkKZaeGm7 | 5000000.00000000 |
<-- Higher - Lower -->
Lines: 10 - 20 - 50 - 100 - 200 - 500
Updated 08 February 2023 19:53Z
Data valid up to block 4615588 at 08 February 2023 19:40Z
System status.