Blocks where the largest increases and decreases in difficulty occured. These typically happen after large increases or decreases in mining.
Block Height | Difficulty Increase | Date |
---|---|---|
4848987 | 14768.54501980 | 21 July 2023 17:26 |
5025220 | 3415.37137039 | 22 November 2023 15:54 |
5021261 | 1907.87475789 | 19 November 2023 17:37 |
4943693 | 1692.55423059 | 26 September 2023 03:10 |
4943699 | 1680.81901172 | 26 September 2023 03:18 |
4943697 | 1647.88459680 | 26 September 2023 03:15 |
4943706 | 1644.47055558 | 26 September 2023 03:24 |
4943703 | 1641.39308406 | 26 September 2023 03:23 |
4943707 | 1627.45149727 | 26 September 2023 03:24 |
4943715 | 1590.66084393 | 26 September 2023 03:35 |
Block Height | Difficulty Decrease | Date |
4849024 | -21142.89706756 | 22 July 2023 02:54 |
4848628 | -2055.35855576 | 21 July 2023 16:30 |
4848627 | -1398.85278832 | 21 July 2023 16:30 |
4921638 | -1357.06553088 | 10 September 2023 20:23 |
4923796 | -1315.52395428 | 12 September 2023 07:14 |
4923912 | -1270.28627542 | 12 September 2023 09:02 |
4923789 | -1215.89669044 | 12 September 2023 06:57 |
4921662 | -1068.27046149 | 10 September 2023 20:51 |
2615993 | -1041.72965735 | 25 February 2019 00:53 |
4921716 | -1016.67849550 | 10 September 2023 21:48 |
Updated 10 December 2023 07:43Z
Data valid up to block 5048077 at 10 December 2023 07:16Z
System status.