Blocks where the largest increases and decreases in difficulty occured. These typically happen after large increases or decreases in mining.
Block Height | Difficulty Increase | Date |
---|---|---|
2242415 | 597.56434072 | 09 June 2018 06:56 |
2300563 | 554.66296479 | 19 July 2018 23:29 |
2255599 | 496.97329067 | 18 June 2018 11:19 |
2255233 | 483.35389578 | 18 June 2018 04:09 |
2299478 | 456.12773557 | 19 July 2018 04:41 |
2328143 | 349.78260057 | 08 August 2018 05:08 |
2311727 | 317.84670180 | 27 July 2018 16:46 |
2300925 | 307.17421964 | 20 July 2018 05:01 |
4630524 | 246.08252304 | 19 February 2023 05:12 |
2300201 | 237.40052936 | 19 July 2018 16:03 |
Block Height | Difficulty Decrease | Date |
2615993 | -1041.72965735 | 25 February 2019 00:53 |
4630374 | -754.88774503 | 18 February 2023 23:08 |
4630373 | -525.08879375 | 18 February 2023 23:02 |
2255236 | -476.53672358 | 18 June 2018 05:08 |
2300565 | -473.45161698 | 20 July 2018 04:20 |
2242418 | -441.16491702 | 09 June 2018 07:34 |
4630466 | -420.95019712 | 19 February 2023 03:49 |
2615995 | -387.07017342 | 25 February 2019 04:10 |
2299482 | -316.29943142 | 19 July 2018 05:48 |
2255603 | -268.70748590 | 18 June 2018 11:58 |
Updated 22 March 2023 03:30Z
Data valid up to block 4674994 at 22 March 2023 03:14Z
System status.