The largest blocks by their size in bytes. These may not have large values - size is mainly due to a large number of inputs and outputs, all of which can have many different values.
Block Height | Size (bytes) | Date |
---|---|---|
4236407 | 729982 | 17 May 2022 14:57 |
4236406 | 729851 | 17 May 2022 14:55 |
4562246 | 726703 | 03 January 2023 00:12 |
4562247 | 539340 | 03 January 2023 00:13 |
4236408 | 452688 | 17 May 2022 15:03 |
4562244 | 292144 | 03 January 2023 00:10 |
4486796 | 288422 | 11 November 2022 01:35 |
361347 | 255783 | 19 September 2014 15:03 |
3620686 | 254361 | 28 February 2021 15:09 |
3850436 | 252823 | 15 August 2021 01:33 |
Updated 08 February 2023 19:18Z
Data valid up to block 4615555 at 08 February 2023 19:03Z
System status.