The largest blocks by their size in bytes. These may not have large values - size is mainly due to a large number of inputs and outputs, all of which can have many different values.
Block Height | Size (bytes) | Date |
---|---|---|
4236407 | 729982 | 17 May 2022 14:57 |
4236406 | 729851 | 17 May 2022 14:55 |
4562246 | 726703 | 03 January 2023 00:12 |
4617778 | 691203 | 10 February 2023 07:44 |
4727017 | 690816 | 27 April 2023 07:08 |
4727013 | 690732 | 27 April 2023 07:04 |
4793120 | 682745 | 12 June 2023 16:25 |
4793105 | 682739 | 12 June 2023 16:13 |
4793082 | 573045 | 12 June 2023 15:54 |
4562247 | 539340 | 03 January 2023 00:13 |
Updated 26 September 2023 02:33Z
Data valid up to block 4943655 at 26 September 2023 02:21Z
System status.