The largest blocks by their size in bytes. These may not have large values - size is mainly due to a large number of inputs and outputs, all of which can have many different values.
Block Height | Size (bytes) | Date |
---|---|---|
4236407 | 729982 | 17 May 2022 14:57 |
4236406 | 729851 | 17 May 2022 14:55 |
4562246 | 726703 | 03 January 2023 00:12 |
4617778 | 691203 | 10 February 2023 07:44 |
4562247 | 539340 | 03 January 2023 00:13 |
4236408 | 452688 | 17 May 2022 15:03 |
4618121 | 432218 | 10 February 2023 13:59 |
4616787 | 346333 | 09 February 2023 15:30 |
4562244 | 292144 | 03 January 2023 00:10 |
4486796 | 288422 | 11 November 2022 01:35 |
Updated 22 March 2023 03:14Z
Data valid up to block 4674977 at 22 March 2023 02:57Z
System status.