Previous Block | df122e23d122f1f1813933b5b87c15833e5d8246567677a2059b7409f070b74cdf122e23 ... f070b74c |
---|---|
This Block | fbec3c92c63437e048786f292d9005f2e3996955825139f08f3278980e8ff6b8fbec3c92 ... 0e8ff6b8 |
Next Block | 115657f43b667bbd07c26d0b5af699e4bf403ee60e10812d257acc30a9dea37e115657f4 ... a9dea37e |
Size | 527 bytes. |
Height | 4670766 |
Version | 79954180 |
Merkle Root | a7819a00db6a9c1a1707832d3ca88273016973fa7bbe7be195d87ff3f7a0fd3da7819a00 ... f7a0fd3d |
Time | 19 Mar 2023 05:49 |
Nonce | 0 |
Bits | 1c00dfa6 |
Difficulty | 293.02686275 |
Value | 0.65820312 |
Transactions | 1 |
Time Offset | 12 seconds ahead of previous block. |
Difficulty Offset | Increased by 0.49050704 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
a7819a00db6a9c1a1707832d3ca88273016973fa7bbe7be195d87ff3f7a0fd3da7819a00 ... f7a0fd3d | 1 | 1 | 0.65820312 | 0.65820312 | 0.00000000 |
Updated 22 March 2023 03:54Z
Data valid up to block 4675019 at 22 March 2023 03:40Z
System status.