Previous Block | 099435fa24fe1e3ed60a7276050c0f8400b1b6aae6807f1083faabff9157064f099435fa ... 9157064f |
---|---|
This Block | f04169f9b7a3479a19939e3f6fa21fc2dd84f41f24509fe7d5046a0442126702f04169f9 ... 42126702 |
Next Block | 03bca05b0dfc479d5713ea7bde093ef01f602c2155819342027bd860f73a4bab03bca05b ... f73a4bab |
Size | 2299 bytes. |
Height | 4669966 |
Version | 79954180 |
Merkle Root | ce96dd5e63a9031d82410c9063a1d5e2ddabbb32595fa0ae9b7cc0d79c0129b4ce96dd5e ... 9c0129b4 |
Time | 18 Mar 2023 16:59 |
Nonce | 0 |
Bits | 1c00eae3 |
Difficulty | 279.00683508 |
Value | 5.85636775 |
Transactions | 6 |
Time Offset | 103 seconds ahead of previous block. |
Difficulty Offset | Decreased by 0.01856116 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
0a42ce05da7835f2ee7bf5183d851afdbf3189b68baa7fb65de2e6f21059d0ed0a42ce05 ... 1059d0ed | 1 | 2 | 0.65720312 | 0.00000000 | 0.00100000 |
473692961071cc3a5837f89cd8ca59f50652641658e20cc1db4c60ef05c24c8647369296 ... 05c24c86 | 3 | 2 | 1.97360936 | 0.00000000 | 0.00100000 |
4f9322adef172b33422e819310589fcb80e787076ee8e89dc13d274f3bda57b64f9322ad ... 3bda57b6 | 1 | 1 | 0.66320312 | 0.65820312 | 0.00500000 |
66e575736b2b1c7264f3e9c3e9023a1afb6c3bb56b7366954c7bdef9776827ff66e57573 ... 776827ff | 5 | 2 | 1.24794591 | 0.00000000 | 0.00100000 |
a6c194ac8a33a5d991b357d1edd3c78b2a4403fcbd5b5c795b5694ab71587d27a6c194ac ... 71587d27 | 1 | 2 | 0.65720312 | 0.00000000 | 0.00100000 |
dbd4b9b5d61f28d3d5d9d3e415c2df437fda3d59b76d02656045006abe8bfb7adbd4b9b5 ... be8bfb7a | 1 | 2 | 0.65720312 | 0.00000000 | 0.00100000 |
Updated 27 March 2023 21:29Z
Data valid up to block 4683293 at 27 March 2023 21:10Z
System status.