Previous Block | da1c5dd4a83c0c0249690f7d959a54be4ce876a8ca32397aac18b58dce582cf3da1c5dd4 ... ce582cf3 |
---|---|
This Block | bd9f60ce8e356b868653333bb6f0b3e31b6af3eb6c7c942f0f2bc82b2226f925bd9f60ce ... 2226f925 |
Next Block | 4947b80d65696a1a68a69ff6fd40d910cc37dc65f4867ceed1b1f1cfcfbf49ec4947b80d ... cfbf49ec |
Size | 527 bytes. |
Height | 4767954 |
Version | 79954180 |
Merkle Root | d21f2bb922611cf60a677c2becfdc3406e29e2fdd73e9799cf229a813db0c4a3d21f2bb9 ... 3db0c4a3 |
Time | 26 May 2023 05:01 |
Nonce | 0 |
Bits | 1c00de12 |
Difficulty | 295.10923483 |
Value | 0.65820312 |
Transactions | 1 |
Time Offset | 14 seconds ahead of previous block. |
Difficulty Offset | Increased by 0.58025059 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
d21f2bb922611cf60a677c2becfdc3406e29e2fdd73e9799cf229a813db0c4a3d21f2bb9 ... 3db0c4a3 | 1 | 1 | 0.65820312 | 0.65820312 | 0.00000000 |
Updated 10 December 2023 07:58Z
Data valid up to block 5048085 at 10 December 2023 07:35Z
System status.