Previous Block | c67150949e74001aad174cc721986735fb044ad1c9da6553d267d7ab18fe473cc6715094 ... 18fe473c |
---|---|
This Block | bc7d690e4f8221ad9cdc5bf93ebe9ab5b862e1f8d741139ff1276db2ffbf0fc3bc7d690e ... ffbf0fc3 |
Next Block | 53d05413733a96659c593afff20937d978b1679b62ac7bceed7f4ef9cf084df453d05413 ... cf084df4 |
Size | 527 bytes. |
Height | 4669911 |
Version | 79954180 |
Merkle Root | b22f4a636d0a49561c3e985debbef1c8f8b0a6bdfa8f40a8bd3056f8780e2f94b22f4a63 ... 780e2f94 |
Time | 18 Mar 2023 16:02 |
Nonce | 0 |
Bits | 1c00eb55 |
Difficulty | 278.47887792 |
Value | 0.65820312 |
Transactions | 1 |
Time Offset | 3 seconds ahead of previous block. |
Difficulty Offset | Increased by 0.00462237 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
b22f4a636d0a49561c3e985debbef1c8f8b0a6bdfa8f40a8bd3056f8780e2f94b22f4a63 ... 780e2f94 | 1 | 1 | 0.65820312 | 0.65820312 | 0.00000000 |
Updated 24 March 2023 13:43Z
Data valid up to block 4678533 at 24 March 2023 13:28Z
System status.