Previous Block | 9b766e58ab891a85729508f05933b7fa3d023314b8d29d1c4c97f331922f4f2a9b766e58 ... 922f4f2a |
---|---|
This Block | b41a28236ee6f5681b63805e3bd6e3c7cb91e880e43513e2cfb6c8c8c27ebfbeb41a2823 ... c27ebfbe |
Next Block | f237b1e4ec6907fddab184a530246bccda7dfb45e356128bb92771fe7f8da492f237b1e4 ... 7f8da492 |
Size | 622 bytes. |
Height | 5022239 |
Version | 79954180 |
Merkle Root | 7760363bba4e535a1af781338cb005b5581e995bbaca0ae5070a173e84486f537760363b ... 84486f53 |
Time | 20 Nov 2023 18:33 |
Nonce | 0 |
Bits | 1b1b3a6b |
Difficulty | 2406.88005730 |
Value | 0.32910156 |
Transactions | 1 |
Time Offset | 122 seconds before previous block - miner had wrong time set. |
Difficulty Offset | Increased by 16.90529312 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
7760363bba4e535a1af781338cb005b5581e995bbaca0ae5070a173e84486f537760363b ... 84486f53 | 1 | 1 | 0.32910156 | 0.32910156 | 0.00000000 |
Updated 08 December 2023 02:38Z
Data valid up to block 5044770 at 08 December 2023 02:27Z
System status.