Previous Block | e1b6abc748d1fd21c051ec6680b1b20c801488c67157af155df21797412e1dcce1b6abc7 ... 412e1dcc |
---|---|
This Block | 84b638f4546d2bda12e3fb72bde83104a6d0af2646d890e797b244c683254a5f84b638f4 ... 83254a5f |
Next Block | 6c240dd2c411d076887db5058c1fd4574d4661174092fcb837aa4c59e30a8bb96c240dd2 ... e30a8bb9 |
Size | 622 bytes. |
Height | 5022185 |
Version | 79954180 |
Merkle Root | edd13e325b1425961675408b6edc471a0997bd11f20fbad5aba240371711e4fdedd13e32 ... 1711e4fd |
Time | 20 Nov 2023 16:07 |
Nonce | 0 |
Bits | 1b11b01d |
Difficulty | 3705.06631746 |
Value | 0.32910156 |
Transactions | 1 |
Time Offset | 93 seconds before previous block - miner had wrong time set. |
Difficulty Offset | Increased by 1.78264117 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
edd13e325b1425961675408b6edc471a0997bd11f20fbad5aba240371711e4fdedd13e32 ... 1711e4fd | 1 | 1 | 0.32910156 | 0.32910156 | 0.00000000 |
Updated 08 December 2023 03:02Z
Data valid up to block 5044791 at 08 December 2023 02:45Z
System status.