Previous Block | 3f222d929fb31130a6db2b452d4f0477de356ef8339c448e9eb2263c1b9ab2d23f222d92 ... 1b9ab2d2 |
---|---|
This Block | 8243b5a8b7885e2f2aca2deef4587a72947b172170c208128dbcd14e80a70df08243b5a8 ... 80a70df0 |
Next Block | 0575441c7151196e4dd5ad838b2ac5020358dfb3226bdeb6dd75bd8b3cc204090575441c ... 3cc20409 |
Size | 622 bytes. |
Height | 5022248 |
Version | 79954180 |
Merkle Root | 8a3405f2bb350ac877ec3f07d082edc041d274c9a8712a82c24719418b9b63ec8a3405f2 ... 8b9b63ec |
Time | 20 Nov 2023 18:41 |
Nonce | 0 |
Bits | 1b1b30fe |
Difficulty | 2410.13917960 |
Value | 0.32910156 |
Transactions | 1 |
Time Offset | 92 seconds before previous block - miner had wrong time set. |
Difficulty Offset | Increased by 30.50237755 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
8a3405f2bb350ac877ec3f07d082edc041d274c9a8712a82c24719418b9b63ec8a3405f2 ... 8b9b63ec | 1 | 1 | 0.32910156 | 0.32910156 | 0.00000000 |
Updated 08 December 2023 03:15Z
Data valid up to block 5044810 at 08 December 2023 03:04Z
System status.